Description
Features
Artificial intelligence system (NB-TAC SYS). Temperature uniformity is maintained precisely even in natural convection by intelligent adjustment equipment.
Microprocessor controller. Temperature accuracy and reproducibility are excellent by using Microprocessor controller.
Safety switch.
Inner glass door.
Peltier (NB-201C). Cooling system allows the experiment in lower temperature than ambient temperature.
Main specifications
Unit | 201 | 201C | 201L |
---|---|---|---|
Number of shelves | 2ea | 2ea | 3ea |
Chamber dimension | 320(W)x350(D)x370(H)mm | 320(W)x350(D)x370(H)mm | 475(W)x530(D)x713(H)mm |
Overall dimension | 408(W)x482(D)x550(H)mm | 385(W)x488(D)x535(H)mm | 560(W)x645(D)x940(H)mm |
Power | 110/220V, 50/60 Hz, 350W | 110/220V, 50/60 Hz, 400W | 110/220V, 50/60 Hz, 400W |
Weight | 30kg | 30kg | 68kg |
Reviews
There are no reviews yet.